| DATE SOLD | PARCEL ID | DEFENDANT IN FIFA | DEFENDANT IN FIFA ADDRESS | PROPERTY ADDRESS | PURCHASE PRICE | TOTAL AMOUNT DUE | EXCESS FUNDS |
|---|---|---|---|---|---|---|---|
| 6/1/2021 | 225 190 | PAUL JEFFERY WHITTEN ESTATE | APT 247 6295 JIMMY CARTER BLVD NORCROSS GA 30071 | 3517 HULSEY RD | $21,000.00 | $1,638.28 | $19,361.72 |
| 6/1/2021 | 263 147 | KENNETH W NICHOLS | 5320 DUNROVEN WAY DAWSONVILLE GA 30534 | DUNROVEN WAY | $900.00 | $496.39 | $403.61 |
| 4/5/2022 | 0000407677 | STACEY RENE PURDY | 2915 HAMMOND LN CUMMING GA 30040 | 2915 HAMMOND LN | $3,000.00 | $576.80 | $2,423.20 |
| 6/7/2022 | 029 013 | JUSTIN BIGGERS & LAUREN AUTREY | 6219 HEARDSVILLE RD CUMMING GA 30028 | 6209 HEARDSVILLE RD | $14,000.00 | $1,021.44 | $12,978.56 |
| 6/7/2022 | 219 016 | ESTATE OF DORIS MCDERMOTT | 200 CYPRESS ST GREENVILLE TN 37745 | 3125 FOREST CIR | $12,000.00 | $1,938.99 | $10,061.01 |
| 6/7/2022 | 269 237 | DAHL GEORGE DAVIES & BONNIE LILLIAN DAVIES | 4945 SCOTT RD CUMMING GA 30041 | 4945 SCOTT RD | $14,000.00 | $767.60 | $13,232.40 |
| 6/7/2022 | 297 006 | DAHL GEORGE DAVIES & BONNIE LILLIAN DAVIES | PO BOX 10754 JACKSONVILLE FL 32225 | SHOREWOOD LANE | $59,000.00 | $1,335.09 | $57,664.91 |
| 6/6/2023 | 263 147 | SHON GRIFFIN | 1343 BELFAIRE TR DACULA GA 30019 | DUNROVEN WAY | $2,500.00 | $535.65 | $1,964.35 |
| 6/6/2023 | 314 270 | VICTOR PEREZ & CARLOS PEREZ | 8163 KNIGHT LN GAINESVILLE GA 30506 | 8185 KNIGHT LN | $12,000.00 | $1,124.85 | $3,226.49 |
| 8/6/2024 | 020 090 | STEVEN EDWARD BLANTON ESTATE & MARY PHILIPPI BLANTON | 375 STRICKLAND RD ALPHARETTA GA 30004 | 375 STRICKLAND RD | $235,000.00 | $9,295.56 | $225,704.44 |
| 6/3/2025 | 032 587 | A LIME PROPERTY LLC | 4425 KANDALL POINTE DR CUMMING GA 30028 | POST RD | $331,000.00 | $11,406.67 | $319,593.33 |
| 6/3/2025 | 173 047 | REDEFINED PROPERTIES INC | 912 HASTY TRL CANTON GA 30115 | HAW CREEK RD | $101,000.00 | $15,872.85 | $85,127.15 |
| 6/3/2025 | 220 414 | DHARMA CAPITAL INC | 12195 HWY 92 STE 114-179 WOODSTOCK GA 30188 | CAPRI DR | $3,000.00 | $1,132.09 | $1,867.91 |
| 6/3/2025 | 313 133 | SPENCER GRITTON | 6985 CREEK RIDGE DR GAINESVILLE GA 30506 | HAW CREEK PL | $20,000.00 | $1,947.66 | $18,052.34 |
| 6/3/2025 | 313 319 | RUGGIERO,RICHARD MICHAEL III | 88 MAYAPPLE GLENN DAWSONVILLE GA 30534 | QUAIL TRAIL | $2,300.00 | $604.76 | $1,695.24 |
| 6/3/2025 | 313 320 | RUGGIERO,RICHARD MICHAEL III | 88 MAYAPPLE GLENN DAWSONVILLE GA 30534 | QUAIL TRAIL | $2,000.00 | $1,047.36 | $952.64 |
| 6/3/2025 | 313 325 | RUGGIERO,RICHARD MICHAEL III | 88 MAYAPPLE GLENN DAWSONVILLE GA 30534 | QUAIL TRAIL | $2,000.00 | $861.63 | $1,138.37 |
| 6/3/2025 | 313 333 | D23 LLC | 6045 GALLOP CT STE 600 SUWANEE GA 30024 | LOT 290 PEBBLE BROOK SHORES | $600.00 | $573.35 | $26.65 |
| 6/3/2025 | 322 107 | PARIKH, TRUSHA | 160 STARBOARD WAY ALPHARETTA GA 30024 | LAKEVIEW COURT | $1,700.00 | $1,498.92 | $201.08 |
| 3/3/2025 | 0000401840 | DANNY KENNETH LANGLEY & GLENWOOD MHP LOT 10 | 2505 HAW CREEK TRL CUMMING GA 30041 | 1531 GLENWOOD PLACE LOT 31 | $5,350.00 | $451.24 | $4,898.76 |
Please direct all claim correspondence to:
David D. Hicks, Chief Deputy Tax Commissioner
E-mail: ddhicks@forsythco.com Phone: 770.781.2112